In jewelry design and production, we’ve noticed that many clients and industry peers often struggle with metal weight conversions and density-to-price ratios, frequently requiring multiple sources for reference. To simplify this process for everyone—and for ourselves—we’ve created this one-stop tool page. Here, you can quickly convert weights between wax models and metals, view real-time metal reference prices and densities, and streamline your workflow.
Jewelry Metal Weight Converter
Weight Unit Conversion
Metal Weight Conversion
WAX TO METAL CONVERSION FACTORS FOR JEWELRY CASTING
Formula: Metal Weight = Wax Weight × Conversion Factor
| Logam | Wax Factor | Logam | Wax Factor |
|---|---|---|---|
| Tembaga | 8.34 | Emas Putih 14K | 12.61 |
| Nickel Silver | 8.69 | 14K Yellow Gold | 13.05 |
| 925 Silver | 9.97 | 18K White Gold | 14.51 |
| Pure Silver | 10.20 | 18K Yellow Gold | 15.15 |
| Palladium Silver | 10.32 | 18K Red Gold | 15.30 |
| 8K Gold | 10.70 | Emas 22K | 17.63 |
| 9K Gold | 11.01 | PT900 Platinum | 18.57 |
| Emas 10K | 11.34 | Emas 24 karat | 19.00 |
| 304 Stainless Steel | 12.96 | PT950 Platinum | 21.00 |
Calculation Formula: Target Weight = Original Weight × (Target Wax Factor ÷ Original Wax Factor)
All conversion factors are derived from your complete Excel matrix for accurate casting calculations.
📊 Metal Density Reference Table
The densities below are theoretical approximations derived from this tool’s conversion factors (assuming wax density is 1 g/cm³) and are specific to the calculations on this page. The far-right column provides standard pure metal density for reference.
| Metal Name | Metal Color | Kepadatan (g/cm³) |
|---|---|---|
| Tembaga | Cu | 8.96 |
| Nickel Silver | NS | 8.50 |
| Perak Sterling 925 | 925 | 10.36 |
| Fine Silver | Ag | 10.49 |
| Palladium Silver | PdAg | 10.70 |
| 8K Gold | 8K | 10.85 |
| 9K Gold | 9K | 11.20 |
| Emas 10K | 10K | 11.55 |
| Emas Putih 14K | 14KW | 12.75 |
| 18K White Gold | 18KW | 14.80 |
| PT900 Platinum | PT900 | 19.90 |
| PT950 Platinum | PT950 | 20.15 |
| 14K Yellow Gold | 14KY | 13.05 |
| 18K Yellow Gold | 18KY | 15.45 |
| Emas 22K | 22K | 17.75 |
| 24K Pure Gold | 24K | 19.32 |
| 14K Rose Gold | 14KR | 13.10 |
| 18K Rose Gold | 18KR | 15.15 |
| 304 Stainless Steel | 304 | 7.93 |
Note: Density values are approximate and may vary based on specific alloy compositions. Color representations are approximations of typical metal appearances.
| Metal Name | Tembaga | Nickel Silver | 925 Silver | Pure Silver | Palladium Silver | 8K | 9K | 10K | 14K White | 14K Yellow | 18K White | 18K Yellow | 18K Red | 22K | PT900 | 24K | PT950 | 304 Stainless Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wax 1g = | 8.34 | 8.69 | 9.97 | 10.20 | 10.32 | 10.70 | 11.01 | 11.34 | 12.61 | 13.05 | 14.51 | 15.15 | 15.30 | 17.63 | 18.57 | 19.00 | 21.00 | 12.961 |
| Copper 1g = | 1 | 0.96 | 0.84 | 0.82 | 0.81 | 0.78 | 0.76 | 0.74 | 0.66 | 0.64 | 0.57 | 0.57 | 0.53 | 0.47 | 0.45 | 0.44 | 0.4132231404958678 | 1.092 |
| Nickel Silver 1g = | 1.04 | 1 | 0.85 | 0.85 | 0.84 | 0.81 | 0.79 | 0.77 | 0.69 | 0.67 | 0.6 | 0.6 | 0.58 | 0.49 | 0.47 | 0.46 | 0.4310344827586207 | 1.105 |
| 925 Silver 1g = | 1.2 | 1.15 | 1 | 0.98 | 0.97 | 0.93 | 0.91 | 0.88 | 0.79 | 0.77 | 0.69 | 0.69 | 0.66 | 0.57 | 0.54 | 0.52 | 0.49504950495049505 | 1.3 |
| Pure Silver 1g = | 1.22 | 1.17 | 1.02 | 1 | 0.99 | 0.95 | 0.93 | 0.9 | 0.81 | 0.78 | 0.7 | 0.7 | 0.68 | 0.5 | 0.55 | 0.54 | 0.5050505050505051 | 1.326 |
| Palladium Silver 1g = | 1.24 | 1.19 | 1.04 | 1.04 | 1 | 0.96 | 0.94 | 0.91 | 0.82 | 0.79 | 0.71 | 0.71 | 0.63 | 0.59 | 0.56 | 0.54 | 0.5128205128205129 | 1.352 |
| 8K Gold 1g = | 1.28 | 1.23 | 1.07 | 1.05 | 1.04 | 1 | 0.97 | 0.94 | 0.85 | 0.82 | 0.74 | 0.74 | 0.71 | 0.61 | 0.57 | 0.56 | 0.5319148936170213 | 1.3910000000000002 |
| 9K Gold 1g = | 1.32 | 1.27 | 1.1 | 1.08 | 1.07 | 1.03 | 1 | 0.94 | 0.87 | 0.85 | 0.76 | 0.76 | 0.73 | 0.62 | 0.59 | 0.58 | 0.5464480874316939 | 1.4300000000000002 |
| 10K Gold 1g = | 1.36 | 1.3 | 1.14 | 1.11 | 1.1 | 1.05 | 1.03 | 1 | 0.9 | 0.87 | 0.78 | 0.78 | 0.75 | 0.64 | 0.61 | 0.6 | 0.5617977528089888 | 1.482 |
| 14K White Gold 1g = | 1.51 | 1.45 | 1.26 | 1.24 | 1.22 | 1.18 | 1.15 | 1.11 | 1 | 0.97 | 0.87 | 0.87 | 0.84 | 0.72 | 0.68 | 0.66 | 0.625 | 1.6380000000000001 |
| 14K Yellow Gold 1g = | 1.56 | 1.5 | 1.3 | 1.27 | 1.26 | 1.21 | 1.18 | 1.15 | 1.03 | 1 | 0.9 | 0.9 | 0.86 | 0.72 | 0.7 | 0.68 | 0.6451612903225806 | 1.6900000000000002 |
| 18K White Gold 1g = | 1.74 | 1.67 | 1.46 | 1.42 | 1.41 | 1.36 | 1.32 | 1.2 | 1.15 | 1.12 | 1 | 0.98 | 0.98 | 0.82 | 0.76 | 0.74 | 0.7194244604316548 | 1.898 |
| 18K Yellow Gold 1g = | 1.81 | 1.74 | 1.51 | 1.48 | 1.46 | 1.41 | 1.37 | 1.33 | 1.2 | 1.16 | 4.04 | 1 | 1.01 | 0.86 | 0.81 | 0.79 | 0.7194244604316548 | 1.963 |
| 18K Red Gold 1g = | 1.83 | 1.76 | 1.53 | 1.5 | 1.48 | 1.43 | 1.39 | 1.35 | 1.21 | 1.18 | 4.05 | 4.05 | 1 | 0.87 | 0.82 | 0.81 | 0.7518796992481203 | 1.989 |
| 22K Gold 1g = | 2.11 | 2.03 | 1.77 | 1.73 | 1.71 | 1.65 | 1.6 | 1.55 | 1.4 | 1.36 | 1.22 | 1.22 | 1.17 | 1 | 0.95 | 0.92 | 0.8771929824561404 | 2.301 |
| PT900 Platinum 1g = | 2.23 | 2.14 | 1.86 | 1.82 | 1.8 | 1.74 | 1.69 | 1.64 | 1.47 | 1.43 | 1.28 | 1.28 | 1.23 | 1.05 | 1 | 0.98 | 0.9174311926605504 | 2.418 |
| 24K Gold 1g = | 2.2 | 2.19 | 1.91 | 1.86 | 1.84 | 1.78 | 1.73 | 1.68 | 1.51 | 1.46 | 1.31 | 1.31 | 1.26 | 1.08 | 1.02 | 1 | 0.9433962264150942 | 2.483 |
| PT950 Platinum 1g = | 2.42 | 2.32 | 2.02 | 1.98 | 1.95 | 1.88 | 1.83 | 1.78 | 1.6 | 1.55 | 1.39 | 1.39 | 1.33 | 1.14 | 1.09 | 1.06 | 1 | 2.6260000000000003 |
| 304 Stainless Steel 1g = | 0.9119999999999999 | 0.8739999999999999 | 0.76 | 0.7448 | 0.7372 | 0.7068000000000001 | 0.6916 | 0.6688000000000001 | 0.6004 | 0.5852 | 0.5244 | 0.5244 | 0.5016 | 0.4332 | 0.41040000000000004 | 0.3952 | 0.3808073115003808 | 1 |
| Metal Name | Komposisi | Standard / Variant |
|---|---|---|
| Emas Putih 14K |
58.3% fine gold 23% copper 11% nickel 7.7% zinc |
Normal Alloy |
| 18K White Gold |
75% fine gold 10% copper 8% nickel 4.5% zinc 2.5% silver |
Normal Alloy |
| 14K Yellow Gold |
58.5% fine gold 29% copper 12.5% fine silver |
Standard |
| 18K Yellow Gold |
75% fine gold 15% copper 10% fine silver |
Standard |
| 14K Rose Gold |
58% gold 32% copper 10% silver |
Standard |
| 18K Rose Gold |
75% gold 22.25% copper 2.75% silver |
Standard |
| 14K White Gold (Pd) |
58.33% pure gold (AU) 32.17% silver (Ag) 9.50% palladium (Pd) |
Palladium Alloy |
| 18K White Gold (Pd) |
75% pure gold (AU) 25% palladium / platinum |
High Grade |
| 24K Pure Gold | 99.9% Gold | Pure Metal |
| PT950 Platinum |
95% Platinum 5% Iridium/Ruthenium |
Premium |
| 925 Silver |
92.5% Silver 7.5% Copper |
Sterling Silver |
🔗 Real-Time Metal Price Reference Links
Metal prices fluctuate in real-time. To help you access the most accurate market data, we recommend the following authoritative financial and commodity data websites for your queries:
💎 Precious & Base Metals (Comprehensive)
- Kitco Markets – A leading global precious metals website providing real-time charts and news for gold, silver, platinum, and palladium.
- Investing.com Commodities – A comprehensive financial portal for futures prices of gold, silver, copper, aluminum, nickel, steel, and more.
🏭 Industrial Metals & Stainless Steel Raw Materials
- London Metal Exchange (LME) – The global benchmark for industrial metal pricing. Check official prices for copper, aluminum, zinc, lead, nickel, and tin.
- TradingEconomics – Stainless Steel – Provides global stainless steel scrap price trends and related raw material (nickel, chromium) prices.
Please note that the update frequency and terms of the external websites linked above are determined by their own policies. This page provides links for reference only.