Jewelry Metal Weight convertion
In jewelry design and production, we’ve noticed that many clients and industry peers often struggle with metal weight conversions and density-to-price ratios, frequently requiring multiple sources for reference.
To simplify this process for everyone—and for ourselves—we’ve created this one-stop tool page. Here, you can quickly convert weights between wax models and metals, view real-time metal reference prices and densities, and streamline your workflow.
Jewelry Metal Weight Converter
Weight Unit Conversion
Metal Weight Conversion
WAX TO METAL CONVERSION FACTORS FOR JEWELRY CASTING
Formula: Metal Weight = Wax Weight × Conversion Factor
| メタル | Wax Factor | メタル | Wax Factor |
|---|---|---|---|
| 銅 | 8.34 | 14Kホワイトゴールド | 12.61 |
| Nickel Silver | 8.69 | 14K Yellow Gold | 13.05 |
| 925 Silver | 9.97 | 18K White Gold | 14.51 |
| Pure Silver | 10.20 | 18K Yellow Gold | 15.15 |
| Palladium Silver | 10.32 | 18K Red Gold | 15.30 |
| 8K Gold | 10.70 | 22Kゴールド | 17.63 |
| 9K Gold | 11.01 | PT900 Platinum | 18.57 |
| 10Kゴールド | 11.34 | 24Kゴールド | 19.00 |
| 304 Stainless Steel | 12.96 | PT950 Platinum | 21.00 |
| パラジウム | 14.32 |
Calculation Formula: Target Weight = Original Weight × (Target Wax Factor ÷ Original Wax Factor)
All conversion factors are derived from your complete Excel matrix for accurate casting calculations.
📊 Metal Density Reference Table
The densities below are theoretical approximations derived from this tool's conversion factors (assuming wax density is 1 g/cm³) and are specific to the calculations on this page.
| Metal Name | Metal Color | 密度 (g/cm³) |
|---|---|---|
| 銅 | 銅 | 8.96 |
| Nickel Silver | NS | 8.50 |
| スターリングシルバー925 | 925 | 10.36 |
| Fine Silver | アグ | 10.49 |
| Palladium Silver | PdAg | 10.70 |
| 8K Gold | 8K | 10.85 |
| 9K Gold | 9K | 11.20 |
| 10Kゴールド | 10K | 11.55 |
| 14Kホワイトゴールド | 14KW | 12.75 |
| 18K White Gold | 18KW | 14.80 |
| PT900 Platinum | PT900 | 19.90 |
| PT950 Platinum | PT950 | 20.15 |
| 14K Yellow Gold | 14KY | 13.05 |
| 18K Yellow Gold | 18KY | 15.45 |
| 22Kゴールド | 22K | 17.75 |
| 24K Pure Gold | 24K | 19.32 |
| 14K Rose Gold | 14KR | 13.10 |
| 18K Rose Gold | 18KR | 15.15 |
| 304 Stainless Steel | 304 | 7.93 |
| パラジウム | 博士号 | 12.02 |
注: Density values are approximate. Color representations are approximations of typical metal appearances.
📊 Jewelry Metal Weight Conversion & Specific Gravity Comparison
Formula: Target Weight = Source Weight × Ratio
| Metal Name | 銅 | Ni-Silver | 925 Silver | Fine Silver | Pd-Silver | 8K Gold | 9K Gold | 10Kゴールド | 14K White | 14K Yellow | 18K White | 18K Yellow | 18K Red | 22Kゴールド | PT900 | 24Kゴールド | PT950 | 304 Steel | パラジウム |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ワックス1g = | 8.34 | 8.69 | 9.97 | 10.20 | 10.32 | 10.70 | 11.01 | 11.34 | 12.61 | 13.05 | 14.51 | 15.15 | 15.30 | 17.63 | 18.57 | 19.00 | 21.00 | 12.96 | 14.32 |
| 銅1g = | 1.00 | 0.96 | 0.84 | 0.82 | 0.81 | 0.78 | 0.76 | 0.74 | 0.66 | 0.64 | 0.57 | 0.57 | 0.53 | 0.47 | 0.45 | 0.44 | 0.41 | 1.09 | 0.75 |
| Ni-Silver1g = | 1.04 | 1.00 | 0.85 | 0.85 | 0.84 | 0.81 | 0.79 | 0.77 | 0.69 | 0.67 | 0.60 | 0.60 | 0.58 | 0.49 | 0.47 | 0.46 | 0.43 | 1.11 | 0.71 |
| 925 Silver1g = | 1.20 | 1.15 | 1.00 | 0.98 | 0.97 | 0.93 | 0.91 | 0.88 | 0.79 | 0.77 | 0.69 | 0.69 | 0.66 | 0.57 | 0.54 | 0.52 | 0.50 | 1.30 | 0.86 |
| Fine Silver1g = | 1.22 | 1.17 | 1.02 | 1.00 | 0.99 | 0.95 | 0.93 | 0.90 | 0.81 | 0.78 | 0.70 | 0.70 | 0.68 | 0.50 | 0.55 | 0.54 | 0.51 | 1.33 | 0.87 |
| Pd-Silver1g = | 1.24 | 1.19 | 1.04 | 1.04 | 1.00 | 0.96 | 0.94 | 0.91 | 0.82 | 0.79 | 0.71 | 0.71 | 0.63 | 0.59 | 0.56 | 0.54 | 0.51 | 1.35 | 0.89 |
| 8K Gold1g = | 1.28 | 1.23 | 1.07 | 1.05 | 1.04 | 1.00 | 0.97 | 0.94 | 0.85 | 0.82 | 0.74 | 0.74 | 0.71 | 0.61 | 0.57 | 0.56 | 0.53 | 1.39 | 0.90 |
| 9K Gold1g = | 1.32 | 1.27 | 1.10 | 1.08 | 1.07 | 1.03 | 1.00 | 0.94 | 0.87 | 0.85 | 0.76 | 0.76 | 0.73 | 0.62 | 0.59 | 0.58 | 0.55 | 1.43 | 0.93 |
| 10Kゴールド1g = | 1.36 | 1.30 | 1.14 | 1.11 | 1.10 | 1.05 | 1.03 | 1.00 | 0.90 | 0.87 | 0.78 | 0.78 | 0.75 | 0.64 | 0.61 | 0.60 | 0.56 | 1.48 | 0.96 |
| 14K White1g = | 1.51 | 1.45 | 1.26 | 1.24 | 1.22 | 1.18 | 1.15 | 1.11 | 1.00 | 0.97 | 0.87 | 0.87 | 0.84 | 0.72 | 0.68 | 0.66 | 0.63 | 1.64 | 1.06 |
| 14K Yellow1g = | 1.56 | 1.50 | 1.30 | 1.27 | 1.26 | 1.21 | 1.18 | 1.15 | 1.03 | 1.00 | 0.90 | 0.90 | 0.86 | 0.72 | 0.70 | 0.68 | 0.65 | 1.69 | 1.09 |
| 18K White1g = | 1.74 | 1.67 | 1.46 | 1.42 | 1.41 | 1.36 | 1.32 | 1.20 | 1.15 | 1.12 | 1.00 | 0.98 | 0.98 | 0.82 | 0.76 | 0.74 | 0.72 | 1.90 | 1.23 |
| 18K Yellow1g = | 1.81 | 1.74 | 1.51 | 1.48 | 1.46 | 1.41 | 1.37 | 1.33 | 1.20 | 1.16 | 4.04 | 1.00 | 1.01 | 0.86 | 0.81 | 0.79 | 0.72 | 1.96 | 1.29 |
| 18K Red1g = | 1.83 | 1.76 | 1.53 | 1.50 | 1.48 | 1.43 | 1.39 | 1.35 | 1.21 | 1.18 | 4.05 | 4.05 | 1.00 | 0.87 | 0.82 | 0.81 | 0.75 | 1.99 | 1.66 |
| 22Kゴールド1g = | 2.11 | 2.03 | 1.77 | 1.73 | 1.71 | 1.65 | 1.60 | 1.55 | 1.40 | 1.36 | 1.22 | 1.22 | 1.17 | 1.00 | 0.95 | 0.92 | 0.88 | 2.30 | 1.48 |
| PT9001g = | 2.23 | 2.14 | 1.86 | 1.82 | 1.80 | 1.74 | 1.69 | 1.64 | 1.47 | 1.43 | 1.28 | 1.28 | 1.23 | 1.05 | 1.00 | 0.98 | 0.92 | 2.42 | 1.68 |
| 24Kゴールド1g = | 2.20 | 2.19 | 1.91 | 1.86 | 1.84 | 1.78 | 1.73 | 1.68 | 1.51 | 1.46 | 1.31 | 1.31 | 1.26 | 1.08 | 1.02 | 1.00 | 0.94 | 2.48 | 1.61 |
| PT9501g = | 2.42 | 2.32 | 2.02 | 1.98 | 1.95 | 1.88 | 1.83 | 1.78 | 1.60 | 1.55 | 1.39 | 1.39 | 1.33 | 1.14 | 1.09 | 1.06 | 1.00 | 2.63 | 1.68 |
| 304 Steel1g = | 0.91 | 0.87 | 0.76 | 0.74 | 0.74 | 0.71 | 0.69 | 0.67 | 0.60 | 0.59 | 0.52 | 0.52 | 0.50 | 0.43 | 0.41 | 0.40 | 0.38 | 1.00 | 0.66 |
| パラジウム1g = | 1.34 | 1.41 | 1.16 | 1.15 | 1.12 | 1.11 | 1.07 | 1.04 | 0.94 | 0.92 | 0.81 | 0.78 | 0.60 | 0.68 | 0.60 | 0.62 | 0.60 | 1.52 | 1.00 |
📊 Metal Composition Table
| Metal Name | 構成 | Standard / Variant |
|---|---|---|
| 14Kホワイトゴールド |
58.3% fine gold
23% copper 11% nickel 7.7% zinc |
Normal Alloy |
| 18K White Gold |
75% fine gold
10% copper 8% nickel 4.5% zinc 2.5% silver |
Normal Alloy |
| 14K Yellow Gold |
58.5% fine gold
29% copper 12.5% fine silver |
Standard |
| 18K Yellow Gold |
75% fine gold
15% copper 10% fine silver |
Standard |
| 14K Rose Gold |
58% gold
32% copper 10% silver |
Standard |
| 18K Rose Gold |
75% gold
22.25% copper 2.75% silver |
Standard |
| 14K White Gold (Pd) |
58.33% pure gold (Au)
32.17% silver (Ag)
9.50% palladium (Pd)
|
Palladium Alloy |
| 18K White Gold (Pd) |
75% pure gold (Au)
25% palladium / platinum |
High Grade |
| 24K Pure Gold |
99.9% Gold
|
Pure Metal |
| PT950 Platinum |
95% Platinum
5% Iridium/Ruthenium |
Premium |
| 925 Silver |
92.5% Silver
7.5% Copper |
スターリングシルバー |
Karat Gold Price Calculator
Enter 24K price per ounce to calculate gram prices
* 1 troy ounce ≈ 31.1035 grams
Karat Gold Price
Unit: Per Gram (USD)🔗 Real-Time Metal Price Reference Links
Metal prices fluctuate in real-time. To help you access the most accurate market data, we recommend the following authoritative financial and commodity data websites for your queries:
💎 Precious & Base Metals (Comprehensive)
- Kitco Markets – A leading global precious metals website providing real-time charts and news for gold, silver, platinum, and palladium.
- Investing.com Commodities – A comprehensive financial portal for futures prices of gold, silver, copper, aluminum, nickel, steel, and more.
🏭 Industrial Metals & Stainless Steel Raw Materials
- London Metal Exchange (LME) – The global benchmark for industrial metal pricing. Check official prices for copper, aluminum, zinc, lead, nickel, and tin.
- TradingEconomics – Stainless Steel – Provides global stainless steel scrap price trends and related raw material (nickel, chromium) prices.
Please note that the update frequency and terms of the external websites linked above are determined by their own policies. This page provides links for reference only.